(330) 686-2400
Corporate
2735 Norton Road, Stow, OH 44224
Save this listing
Comments for 2735 Norton Road, Stow, OH 44224
Welcome to 2735 Norton Rd. Stow Ohio 44224. First time offering this unique property. Popular 4 split level design has many options for a number of different uses, totaling approximately 2,852 sq. ft. The setting is two separate homes. 2749 Norton Rd is sold and closed. The lot has been split and new drawing is available. Front entry on level one offers foyer entry and to the right; 2 bedrooms, full bath, living room, dining room and kitchen. From foyer to the second floor there are 4 nice sized bedrooms, two large closets in each bedroom and two full baths. Lower level includes entertainment sized great room, very large dining area, half bath, kitchen, walk-in pantry and laundry area. All appliances stay. Basement level is where youll find 25x20 finished area and many build in closets. Property 2749 Norton Rd. included the 3 car garage.
$259,900.00
Estimated Monthly Payment: $1,166.69 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentProperty Details
City: Stow | Property Type: Residential - Single Family | |
Subdivision: Stow | Lot Size: 0.83 Acres | |
School District: Stow-Munroe Falls CS | Bedrooms: 6 | |
Taxes: $0 / year | Bathrooms: 3 full 1 partial | |
Status: Active | Square Feet: 2852 | |
Year Built: 1978 | MLS#: 4339168 |
Property Features
Property Type: Residential - Single Family | Parcel#: 5619723 | |
Appliances: Dishwasher, Range, Refrigerator | Parking: Detached, Garage | |
Cooling: Central Air | Roof Type: Asphalt, Fiberglass | |
Days on Market: 230 | Security: Smoke Detector(s) | |
Exterior: Aluminum Siding | Sewer: Public Sewer | |
Exterior Features: Paved Driveway | Stories: 2.0 | |
Heating: Electric, Forced Air, Heat Pump | Taxes: $0 / year | |
Home Style: Split-Level | Water: Public | |
Lot Dimensions: | Year Built: 1978 | |
Lot Size: 0.83 Acres |
Room Sizes
Pantry: 13.00 x 12.00 Level - Lower | Bedroom: 10.00 x 16.00 Level - Second | |
Recreation: 25.00 x 20.00 Level - Basement | Bedroom: 10.00 x 10.00 Level - Second | |
Bedroom: 11.00 x 12.00 Level - First | Bedroom: 12.00 x 11.00 Level - Second | |
Bedroom: 11.00 x 11.00 Level - First | Master Bedroom: 11.00 x 15.00 Level - Second | |
Foyer: 4.00 x 11.00 Level - First | Dining Room: 16.00 x 12.00 Level - Lower | |
Kitchen: 7.00 x 9.00 Level - First | Kitchen: 12.00 x 11.00 Level - Lower | |
Bathroom: 8.00 x 5.00 Level - First | Great Room: 13.00 x 26.00 Level - Lower | |
Bonus Room: 18.00 x 13.00 Level - First |
School Information
School District: Stow-Munroe Falls CS |

Listed By
Agency Name: Kremer Realty Inc.
Shown By
Agent Name: Angela Ryan
Agent Phone: (330) 686-2400